<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berlin guide</title>
	<atom:link href="http://bgui.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://bgui.de</link>
	<description>Berlin Photoblog</description>
	<lastBuildDate>Tue, 15 May 2012 07:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Friedrichstra&#223;e</title>
		<link>http://bgui.de/2012/05/13/friedrichstrase/</link>
		<comments>http://bgui.de/2012/05/13/friedrichstrase/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:41:02 +0000</pubDate>
		<dc:creator>grapf</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Friedrichstrasse]]></category>
		<category><![CDATA[streetlife]]></category>

		<guid isPermaLink="false">http://bgui.de/?p=1893</guid>
		<description><![CDATA[<img src="http://bgui.de/wp-content/images/2012/05/Friedrichstrasse-1-100x100.jpg" alt="" title="Friedrichstrasse-1" width="100" height="100" class="alignnone size-thumbnail wp-image-1895" />]]></description>
		<wfw:commentRss>http://bgui.de/2012/05/13/friedrichstrase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bahnhof Friedrichstra&#223;e</title>
		<link>http://bgui.de/2012/05/10/bahnhof-friedrichstrase/</link>
		<comments>http://bgui.de/2012/05/10/bahnhof-friedrichstrase/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:53:41 +0000</pubDate>
		<dc:creator>grapf</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Friedrichstrasse]]></category>
		<category><![CDATA[streetlife]]></category>

		<guid isPermaLink="false">http://bgui.de/?p=1891</guid>
		<description><![CDATA[<img src="http://bgui.de/wp-content/images/2012/05/Bhf-Friedrichstrasse-5-100x100.jpg" alt="" title="Bhf-Friedrichstrasse-5" width="100" height="100" class="alignnone size-thumbnail wp-image-1892" />]]></description>
		<wfw:commentRss>http://bgui.de/2012/05/10/bahnhof-friedrichstrase/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eurostar</title>
		<link>http://bgui.de/2012/05/08/eurostar/</link>
		<comments>http://bgui.de/2012/05/08/eurostar/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:50:34 +0000</pubDate>
		<dc:creator>grapf</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Friedrichstrasse]]></category>
		<category><![CDATA[S-Bahn]]></category>

		<guid isPermaLink="false">http://bgui.de/?p=1888</guid>
		<description><![CDATA[<img src="http://bgui.de/wp-content/images/2012/05/Bhf-Friedrichstrasse-1-100x100.jpg" alt="" title="Bhf-Friedrichstrasse-1" width="100" height="100" class="alignnone size-thumbnail wp-image-1889" />]]></description>
		<wfw:commentRss>http://bgui.de/2012/05/08/eurostar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nuit de Savigny</title>
		<link>http://bgui.de/2012/05/05/nuit-de-savigny/</link>
		<comments>http://bgui.de/2012/05/05/nuit-de-savigny/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:55:43 +0000</pubDate>
		<dc:creator>grapf</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[city west]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[S-Bahn]]></category>

		<guid isPermaLink="false">http://bgui.de/?p=1886</guid>
		<description><![CDATA[<img src="http://bgui.de/wp-content/images/2012/05/Savingnyplatz-2b-100x100.jpg" alt="" title="Savingnyplatz-2b" width="100" height="100" class="alignnone size-thumbnail wp-image-1885" />]]></description>
		<wfw:commentRss>http://bgui.de/2012/05/05/nuit-de-savigny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abendblau @ Schillerstra&#223;e</title>
		<link>http://bgui.de/2012/05/03/abendblau-schillerstrase/</link>
		<comments>http://bgui.de/2012/05/03/abendblau-schillerstrase/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:08:15 +0000</pubDate>
		<dc:creator>grapf</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[city west]]></category>

		<guid isPermaLink="false">http://bgui.de/?p=1884</guid>
		<description><![CDATA[<img src="http://bgui.de/wp-content/images/2012/04/E-R-P-6-100x100.jpg" alt="" title="E-R-P-6" width="100" height="100" class="alignnone size-thumbnail wp-image-1796" />]]></description>
		<wfw:commentRss>http://bgui.de/2012/05/03/abendblau-schillerstrase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-R-P manufactum</title>
		<link>http://bgui.de/2012/04/30/e-r-p-manufactum/</link>
		<comments>http://bgui.de/2012/04/30/e-r-p-manufactum/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:05:13 +0000</pubDate>
		<dc:creator>grapf</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[city west]]></category>

		<guid isPermaLink="false">http://bgui.de/?p=1883</guid>
		<description><![CDATA[<img src="http://bgui.de/wp-content/images/2012/04/E-R-P-5-100x100.jpg" alt="" title="E-R-P-5" width="100" height="100" class="alignnone size-thumbnail wp-image-1795" />]]></description>
		<wfw:commentRss>http://bgui.de/2012/04/30/e-r-p-manufactum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-R-P busstop</title>
		<link>http://bgui.de/2012/04/27/e-r-p-busstop/</link>
		<comments>http://bgui.de/2012/04/27/e-r-p-busstop/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:00:02 +0000</pubDate>
		<dc:creator>grapf</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[city west]]></category>
		<category><![CDATA[streetlife]]></category>

		<guid isPermaLink="false">http://bgui.de/?p=1881</guid>
		<description><![CDATA[<img src="http://bgui.de/wp-content/images/2012/04/E-R-P-3-100x100.jpg" alt="" title="E-R-P-3" width="100" height="100" class="alignnone size-thumbnail wp-image-1794" />]]></description>
		<wfw:commentRss>http://bgui.de/2012/04/27/e-r-p-busstop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>E-R-P traversée</title>
		<link>http://bgui.de/2012/04/25/e-r-p-traversee/</link>
		<comments>http://bgui.de/2012/04/25/e-r-p-traversee/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:06:49 +0000</pubDate>
		<dc:creator>grapf</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[city west]]></category>
		<category><![CDATA[streetlife]]></category>

		<guid isPermaLink="false">http://bgui.de/?p=1801</guid>
		<description><![CDATA[<img src="http://bgui.de/wp-content/images/2012/04/E-R-P-2-100x100.jpg" alt="" title="E-R-P-2" width="100" height="100" class="alignnone size-thumbnail wp-image-1793" />]]></description>
		<wfw:commentRss>http://bgui.de/2012/04/25/e-r-p-traversee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-R-P</title>
		<link>http://bgui.de/2012/04/23/e-r-p/</link>
		<comments>http://bgui.de/2012/04/23/e-r-p/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:05:32 +0000</pubDate>
		<dc:creator>grapf</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[city west]]></category>

		<guid isPermaLink="false">http://bgui.de/?p=1800</guid>
		<description><![CDATA[<img src="http://bgui.de/wp-content/images/2012/04/E-R-P-1-100x100.jpg" alt="" title="E-R-P-1" width="100" height="100" class="alignnone size-thumbnail wp-image-1792" />]]></description>
		<wfw:commentRss>http://bgui.de/2012/04/23/e-r-p/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hardenberg-Tunnel</title>
		<link>http://bgui.de/2012/04/20/hardenberg-tunnel/</link>
		<comments>http://bgui.de/2012/04/20/hardenberg-tunnel/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:36:33 +0000</pubDate>
		<dc:creator>grapf</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[city west]]></category>
		<category><![CDATA[streetlife]]></category>

		<guid isPermaLink="false">http://bgui.de/?p=1789</guid>
		<description><![CDATA[<img src="http://bgui.de/wp-content/images/2012/04/Hardenberg-Tunnel-100x100.jpg" alt="" title="Hardenberg-Tunnel" width="100" height="100" class="alignnone size-thumbnail wp-image-1790" />]]></description>
		<wfw:commentRss>http://bgui.de/2012/04/20/hardenberg-tunnel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

